ARCHER’s Sentinel Assist program provides the foundation of our platform by introducing monitoring for the environment. Our monitoring offering provides a comprehensive portfolio including monitoring of:
| Servers | Applications | Network | Cloud | Virtualization | Database | Response Time |
|---|---|---|---|---|---|---|
| Windows | Exchange | Utilization | Salesforce | VMware | SQL | Active Monitoring |
| Linux | Active Directory | Latency | Amazon | Xenserver | Oracle | Passive Monitoring |
| Unix | IIS | Availability | Google Apps | Hyper-V | MySQL | |
| AS400 | Lotus | IP SLA | Rackspace | Sybase | ||
| Netware | VoIP | sFlow | Informix | |||
| Citrix | Netflow | DB2 | ||||
| Sharepoint | jFlow |
Sentinel Assist provides your organization with the toolset to make informed decisions about your technology infrastructure. Further, you are able to define Service Level Agreements for your key business processes and access key reports to assess the efficiency of your infrastructure. In the event an issue arises, alerting will be triggered so your staff can respond quickly to outages.
